Property Attributes
- MLS#30078965
- TypeSingle Family
- Listing Status Active
- CountyPondera
- CityConrad
- Zip59425
- Style
- Year Built1987
- Taxes$ 1950
- Price$ 320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2471
- Lot Size0.226 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to this spacious 4-bedroom, 3-bath home in Conrad, offering a versatile layout with plenty of room to spread out. The main level features comfortable living spaces with abundant natural light, while the finished lower level adds substantial additional living space with multiple rooms that can accommodate a variety of needs. A large lower-level recreation/family room provides an inviting gathering space and is complemented by a freestanding stove. Additional highlights include three bathrooms, a dedicated laundry/utility area, ample storage, and flexible spaces for hobbies, projects, or a home office. The attached garage offers more than just parking, with extensive built-in cabinetry, shelving, workspace, and room for tools and storage. With generous interior space and a functional floor plan, this property provides plenty of opportunity to make it your own.
| Price History | |
|---|---|
| 9/25/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pondera |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS will get you there. |
| ModificationTimestamp | 2026-09-25T19:30:26.363-00:00 |
| City | Conrad |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9845 |
| Carport Y/N | false |
| Tax Annual Amount | 1950 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-25 |
| PostalCity | CONRAD |
| Legal Description | ABEL ADD (CONRAD), S14, T28 N, R03 W, BLOCK 243, Lot 011 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 955 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Water Source | Public |
| Lot Size Area | 9845 |
| Foundation Details | Poured |
| Building Area Total | 2383 |
| Lot Size Acres | 0.226 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.