Property Attributes
- MLS#30074271
- TypeSingle Family
- Listing Status Active Under Contract
- CountyTeton
- CityChoteau
- Zip59422
- Style
- Year Built1930
- Taxes$ 1339
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
- Lot Size0.161 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Vacation rental possibilities, with rustic log home. 2 non-conforming bedrooms, 1 bath, kitchen, and dining. Elementary School: Choteau Middle School: Choteau High School: Needs some TLC, but is priced right.
| Price History | |
|---|---|
| 7/3/2026 | Listed $125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Appliances | Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 1 |
| Construction Materials | Cedar,Log,Wood Frame |
| Year Built | 1930 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Teton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | Highway 89 to Choteau, turn left on 7th st, then right on 3rd Ave Sw, sign on property. |
| ModificationTimestamp | 2026-08-25T20:17:41.607-00:00 |
| City | Choteau |
| Senior Community Y/N | false |
| High School District | District No. 1 |
| Zoning Description | B residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Carport Y/N | false |
| Tax Annual Amount | 1339 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | District No. 1 |
| Elementary School District | District No. 1 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-03 |
| PostalCity | CHOTEAU |
| Legal Description | Jackson First Add, Block 005, lot 007, Lot 7 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 7000 |
| Foundation Details | Poured |
| Lot Dimensions | 50 x 140 |
| Lot Size Acres | 0.161 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.