Property Attributes
- MLS#30070713
- TypeSingle Family
- Listing Status Active Under Contract
- CountyTeton
- CityFairfield
- Zip59436
- Style
- Year Built1977
- Taxes$ 1450
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.172 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Rare Corner Triple Lot Opportunity in Fairfield, MT! Discover a truly unique offering in the heart of Fairfield, MT. This recently remodeled, turn-key 2-bedroom, 2-bathroom home is a rare find, perfectly situated on a massive, coveted corner property spanning three lots. Enjoy modern living with a completely fresh, interior remodel that provides immediate comfort and style. The efficient 2-bed, 2-bath layout is ideal for low-maintenance, small-town living. Outside, the expansive grounds are a private oasis, beautifully framed by mature trees and lush bushes, creating a park-like setting perfect for quiet evenings or outdoor entertaining. The triple-lot configuration ensures exceptional privacy and space—a true scarcity in this friendly Teton County community. This is more than a home; it's a valuable investment in space and stability. Don't miss your chance to own this updated corner retreat.
| Price History | |
|---|---|
| 5/13/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Community |
| Year Built | 1977 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Golf,Playground,Park,Pool |
| County | Teton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | corner of 4th St and 2nd Ave North |
| ModificationTimestamp | 2026-08-27T18:11:03.690-00:00 |
| City | Fairfield |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1450.61 |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-13 |
| PostalCity | FAIRFIELD |
| Legal Description | FAIRFIELD ORIGINAL TOWNSITE, S34, T22 N, R03 W, BLOCK 004, Lot 001, LTS 1-3 |
Interior Features
| Interior Amenities | Main Level Primary,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 704 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 7492 |
| Foundation Details | See Remarks |
| Lot Size Acres | 0.172 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Alley,City Street |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.