Property Attributes
- MLS#30069605
- TypeSingle Family
- Listing Status Active
- CountyPondera
- CityBrady
- Zip59416
- Style
- Year Built1925
- Taxes$ 390
- Price$ 140,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage806
- Lot Size0.161 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Step right up to 223 1st AVE NE in Brady, Montana, where a charming single-family residence, originally built in 1925, offers a cozy 806 square feet of pure potential! This isn't just a house; it's a century-old storybook waiting for its next delightful chapter, ready to embrace new adventures and happy memories. With two bedrooms, this home offers just the right amount of space for dreaming big and living comfortably. Imagine waking up to the Montana sun, ready to tackle the day's escapades. And for all your tinkering, crafting, or simply parking needs, a two-car garage stands ready and waiting. It’s the perfect spot for your trusty vehicles or perhaps even a secret workshop for your next grand invention! Don't miss the chance to discover endless possibilities residing at this unique Brady address! The property also offers plum, pear, and apple trees. It's a great opportunity...... to not only bake but to get a piece of the American Dream.
| Price History | |
|---|---|
| 4/27/2026 | Listed $140,000 |
General Features
| Heating | Forced Air,Hot Water |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Propane |
| Roof | Metal |
| Appliances | Range,Refrigerator,Propane Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | A-Frame |
| Construction Materials | Block,Wood Siding,Wood Frame |
| Year Built | 1925 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Park |
| County | Pondera |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Greenhouse |
| Full Baths | 1 |
| Status | Active |
| Directions | Brady MT is off Interstate 15. As you come into Brady GO straight 4blocks until you come to Marriot Steet North. Then make a right, go two blocks until you come to 1st AVE NE. You have arrived. It will be on your right-hand side. |
| ModificationTimestamp | 2026-07-01T07:04:09.110-00:00 |
| City | Brady |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7013 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 390.58 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-25 |
| PostalCity | BRADY |
| Legal Description | : BRADY ORIGINAL TOWNSITE, S03, T26 N, R02 W, BLOCK 010, LTS 1 AND 2 |
Interior Features
| Basement | Crawl Space,Partial,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Parking Features | Additional Parking,Alley Access,On Street |
| Lot Features | Back Yard,Front Yard,Orchard(s),See Remarks,Level |
| Water Source | Public |
| Lot Size Area | 7013 |
| Foundation Details | Block |
| Lot Size Acres | 0.161 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Access is Seasonal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.