
Property Attributes
- MLS#22205721
- TypeSingle Family
- CountyCASCADE
- CityGreat Falls
- NeighborhoodWoodland Estates
- Zip59404
- StyleRanch
- Year Built1972
- Taxes$ 3098
- Price$ 780,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2675
- Lot Size3.01 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Woodland Estates with New Private Dock, 216 ft m/l of River Frontage, A little over 3 Acres, NO Major Covenants, 4 Bedrooms, 1 non-conforming, 3 Full Bathrooms, Open Concept, with Enclosed Sunroom to relax and take in the View of the River. Lots of Updates Have Been Made to Include New Appliances (Oven is also a Air Fryer) NEW Pump for Irrigation, New Well, Filters & Water Softener, New Boiler System, New LED Lighting in & Around House/Property, Electrical Outlets & Lights all the way to Main Rd, Camper Hookups for Electrical & Water, Fiber Optic Internet System around entire property, Hot tub w/Pad, 4 Outbuildings & a Sprinkler System. Utility Room Also has a Doggie Bath Area. If you would like to Experience This Special Spot Call Stacy Good (406)868-9509 or Your Real Estate Professional.
Price History | |
---|---|
5/10/2022 | Listed $950,000 |
5/24/2022 | 3% - $930,000 |
6/4/2022 | 2% - $915,000 |
6/15/2022 | 2% - $900,000 |
6/21/2022 | 2% - $885,000 |
7/6/2022 | 4% - $850,000 |
7/26/2022 | 6% - $800,000 |
8/9/2022 | 3% - $780,000 |
General Features
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Hot Tub, Microwave, Range, Refrigerator, Water Treatment |
---|---|
Basement | Exit - Walk Up, Partial |
Construction | Concrete, Site Built, Wood/Frame |
Days on Market | 96 |
Full Baths | 3 |
Garage | 1 attached, shop |
HOA | None |
Interior Features | Carbon Monoxide Detector, Hot Tub, Master Bedroom Main Floor, Smoke Detector, Utilities Main Floor, Vaulted Ceilings |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | County Road |
Roof | Composition |
Status | Active |
Style | Ranch |
Tax Year | 2022 |
Taxes | 3098.02 |
Terms of Sale | Cash, Conventional, FHA, VA |
Utilities | Electric, Gas, Internet, Septic System, Telephone |
View | River/Stream/Creek, Trees |
Waterfront | Navigable |
Year Built | 1972 |
Zoning | res |
Interior Features
Sq Ft 2nd Level (2) | 0.00 |
---|---|
Sq Ft Main Level (m) | 1595.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2675.00 |
---|---|
Exterior Features | Dock, Hot Tub, Patio, RV Hookup, Underground Sprinklers |
Fencing | Chain Link |
Foundation | Poured Concrete |
Garage Stall | 3.00 |
Garage Type | Attached |
Lot Acres | 3.01 |
Lot Size | 3.1-4.9 |
Outbuildings | Shed(s) |
Road Surface | Asphalt |
Road Surface: Other | Road Grade to house |
Siding | Metal |
Surface Water | Motorized, River |
Trees | Partly Wooded |
Waterfront Footage | 216 ft m/l |
Waterfront Name | Missouri River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool