
















































Property Attributes
- MLS#22104156
- TypeBackup
- CountyCASCADE
- CityCascade
- Zip59421
- StyleRanch
- Year Built2002
- Taxes2083
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size20.35 Acres
Listing Provided Courtesy Of:
Montana's Best Realty
Data Source:
Montana Regional MLS (MRMLS)
Property Description
MONTANA COUNTRY LIVING at it's best.Charlie Russell lived in Cascade & now it's your turn. ABSOLUTELY IMMACULATE 4 Bedroom / 2 Bath home on 20 acres overlooking the city of Cascade with views of the Missouri River. The NEW DELUXE MASTER SUITE features a heated tile floor & shower featuring blue tooth capabilities. NEW WOOD FLOORING, vaulted ceilings, and an open layout put this property over the top. An unbelievable 40 x 60 SHOP with IN FLOOR HEATING compliments the attached, heated, & oversized 2 car garage.Bring the horses.....there's a round pen, horse shelter, and the 20 acres is cross fenced.
Price History | |
---|---|
3/31/2021 | Listed $479,000 |
General Features
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Construction | Site Built, Wood/Frame |
Contingent | Under Contract Taking Back-Up Offers |
Days on Market | 12 |
Full Baths | 2 |
Garage | Garage & 40x60 shop |
HOA | None |
Interior Features | Master Bedroom Main Floor, Smoke Detector, Utilities Main Floor, Vaulted Ceilings |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | County Road, Private |
Roof | Composition |
Special Features | Horse Property |
Status | Under Contract Taking Back-Up Offers |
Style | Ranch |
Tax Year | 2020 |
Taxes | 2083.15 |
Terms of Sale | Cash, Conventional, FHA, Rural Development Area, VA |
Utilities | Electric, Internet, Septic System |
Utilities: Other | Cisterns |
View | Meadow(s), Mountains, River/Stream/Creek, Trees |
Waterfront | None |
Year Built | 2002 |
Zoning | tbd |
Interior Features
Basement | Crawl Space |
---|---|
Cooling | A/C Central Air |
Living Area | 1780.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1780.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior Features | Fence, Landscaped, Patio, Underground Sprinklers |
---|---|
Fencing | Cross |
Foundation | Poured Concrete |
Garage Stall | 2.00 |
Garage Type | Attached |
Lot Acres | 20.35 |
Lot Size | 20.1-40.0 |
Outbuildings | Corrals, Shop |
Outbuildings: Other | large kennel/coop |
Road Surface | Gravel |
Siding | Fiber Cement |
Trees | Meadow/Tree Mix |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool