














































Property Attributes
- MLS#22102813
- TypeMulti-Family
- CountyLEWIS AND CLARK
- CityHelena
- Zip59601
- StyleMulti-Entry
- Year Built1936
- Taxes3674
- Price$ 634,500
- Bedrooms11
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3376
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Golden West Real Estate
Data Source:
Montana Regional MLS (MRMLS)
Property Description
What great things you can do with this well kept triplex smack darn in the middle of town. Walk anywhere from parks, to downtown or even a Carroll event . 3 units include 2 buildings the first having 2 units and a back house. Located in the Broadwater school district. Now is the time to take advantage of this amazing value. The future is so bright for our community we can't wait for you to be a part of it!
High School |
---|
District No. 1 High School |
Price History | |
---|---|
3/5/2021 | Listed $634,500 |
3/12/2021 | 4% - $609,500 |
General Features
Common Amenities | Patio / Courtyard |
---|---|
Construction | Wood/Frame |
Days on Market | 37 |
Miscellaneous | Individual Heat/Air, Individual Wtr Htr |
Property SubType | Triplex |
Property Type | D |
Road Frontage | Alley, City Street |
Roof | Asphalt Built-Up |
School District | District No. 1 |
Status | Active |
Style | Multi-Entry |
Tax Year | 2020 |
Taxes | 3674.06 |
Terms of Sale | Cash, Conventional |
Utilities | Cable TV Available, City Sewer, City Water, Electric, Gas, Telephone |
View | Residential, Trees |
Waterfront | None |
Year Built | 1936 |
Zoning | City |
Interior Features
Appliances | Dishwasher, Range, Refrigerator, Window Treatment |
---|---|
Basement | Full Finished |
HVAC | Elec. Water Heater, Electric Baseboard, Gas Forced Air, Gas Hot Water |
Living Area | 3376.00 |
One Bedroom Unit | $450-$700 |
Sq. Ft. Source | Public Records |
Three Bedroom Unit | Over $1000 |
Two Bedroom Unit | Over $1000 |
Unit Features | Appliances/Some, Fenced Area, Patio, Private Outside Ent., Window Treatment |
Unit Information: # 1 Bedroom Units | 3 |
Unit Information: # 2 Bedroom Units | 1 |
Unit Information: # 3+ Bedroom Units | 2 |
Exterior Features
Foundation | Poured Concrete, Stone |
---|---|
Land Improvement | Curb & Gutter, Landscaped, Sidewalks, Street Lights |
Lot Acres | 0.22 |
Lot Size | LOT TO .50 |
Parking Spaces Per Unit | One |
Parking Type | Paved Area |
Road Surface | Asphalt, Curbs, Sidewalks |
Siding | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool