























Property Attributes
- MLS#22102651
- TypeBackup
- CountyLEWIS AND CLARK
- CityHelena
- Zip59602
- StyleRanch
- Year Built2012
- Taxes3237
- Price$ 379,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2104
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
EXIT Realty of Helena
Data Source:
Montana Regional MLS (MRMLS)
Property Description
In a prime location, this move-in ready cottage style home has 2,104 sq feet. 4 bedrooms, 3 bathrooms includes a fully finished basement. Open concept kitchen and living room. Oversized garage, with alley access and RV parking.
High School |
---|
District No. 1 High School |
Price History | |
---|---|
3/3/2021 | Listed $379,800 |
General Features
App./equip. Included | Dishwasher, Disposal, Range, Refrigerator, Window Treatment |
---|---|
Construction | Concrete, Site Built |
Contingent | Under Contract Taking Back-Up Offers |
Days on Market | 40 |
Full Baths | 3 |
HOA | None |
Interior Features | Master Bedroom Main Floor, Smoke Detector, Vaulted Ceilings |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | City Street |
Roof | Composition |
School District | District No. 1 |
Status | Under Contract Taking Back-Up Offers |
Style | Ranch |
Tax Year | 2020 |
Taxes | 3237.00 |
Terms of Sale | Cash, Conventional, FHA, Rural Development Area, VA |
Utilities | Cable TV Available, City Sewer, City Sewer Available, City Water, City Water Available, Electric, Gas, Internet, Telephone |
View | City Skyline, Mountains, Residential |
Virtual Tour | https://mls.immoviewer.com/portal/tour/2196635?psm.showBottomLine=false&accessKey=6031&psm.showPoweredBy=false&psm.showShare=false |
Waterfront | None |
Year Built | 2012 |
Zoning | Residential |
Interior Features
Basement | Full, Full Finished |
---|---|
Living Area | 2104.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1064.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior Features | Landscaped, Porch, RV Parking |
---|---|
Fencing | None |
Foundation | Poured Concrete |
Garage Stall | 2.00 |
Garage Type | Detached |
Lot Acres | 0.16 |
Lot Size | Lot to .50 |
Road Surface | Asphalt, Curbs, Sidewalks |
Siding | Masonite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool