



















Property Attributes
- MLS#22100442
- TypeSingle Family
- CountyCASCADE
- CityGreat Falls
- Zip59404
- StyleSingle Wide
- Year Built1993
- Taxes730
- Price$ 74,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size5 Acres
Listing Provided Courtesy Of:
Dahlquist Realtors
Property Description
This home is a Diamond in the Rough! 5 acres with a 3 bed, 2 bath 1993 Manufactured home on a permanent foundation. Metal siding and roof, fenced yard. This home needs cleaning and some repairs but has GREAT POTENTIAL! Will not go FHA, VA. I have been told it will go Conventional with a Rehab loan.
Price History | |
---|---|
1/12/2021 | Listed $74,000 |
General Features
App./equip. Included | Refrigerator |
---|---|
Construction | Moved to Site |
Full Baths | 2 |
HOA | None |
Interior Features | Utilities Main Floor |
Property SubType | Manufactured Home |
Property Type | A |
Road Frontage | County Road |
Roof | Metal |
Status | Active |
Style | Single Wide |
Tax Year | 2019 |
Taxes | 730.11 |
Terms of Sale | Cash, Conventional |
Utilities | Community Water, Gas, Septic System |
View | Meadow(s), Residential |
Year Built | 1993 |
Zoning | Residential |
Interior Features
Basement | None |
---|---|
Living Area | 1216.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1216.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Features | Fence, Porch |
---|---|
Fencing | Chain Link |
Foundation: Other | Permanent |
Garage Stall | 0.00 |
Garage Type | None |
Lot Acres | 5.00 |
Lot Size | 5.0-10.0 |
Outbuildings | Shed(s), Tack Room |
Road Surface | Gravel |
Siding | Metal |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool