











































































Property Attributes
- MLS#22100386
- TypeSingle Family
- CountyLEWIS AND CLARK
- CityHelena
- Zip59602
- Style1.5-2 Stories
- Year Built1979
- Taxes2404
- Price$ 889,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1938
- Lot Size45.57 Acres
Listing Provided Courtesy Of:
MT Ranch and Home Real Estate
Property Description
PRIVACY, ACREAGE, IRRIGATION, LOCATION - This immaculate property has it all. It is ready for you to enjoy with your animals or just the space that is so desired right now. The 45+ acres has 3 wells, irrigation, ponds, a beautifully appointed 3 bed, 2 bath home, outdoor entertaining areas, barn/shop, pasture, corrals and a granary that could be converted into a bunk house. Call Tara Petersen at 406-437-8224, or your real estate professional.
High School |
---|
District No. 1 High School |
Price History | |
---|---|
1/11/2021 | Listed $889,900 |
General Features
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Hot Tub, Range, Refrigerator |
---|---|
App./equip. Included: Other | freezers |
Construction | Site Built |
Full Baths | 2 |
HOA | None |
Interior Features | Utilities Main Floor |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | County Road |
Roof | Metal |
School District | District No. 1 |
Special Features | Horse Property |
Status | Active |
Style | 1.5-2 Stories |
Tax Year | 2019 |
Taxes | 2404.93 |
Utilities | Electric, Gas, Septic System, Telephone |
Utilities: Other | 3 wells total |
View | City Skyline, Meadow(s), Mountains |
Year Built | 1979 |
Zoning | County |
Interior Features
Basement | Full Finished, Walkout |
---|---|
Living Area | 1938.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1418.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Features | Deck, Fence, Hot Tub, Landscaped, Patio, Porch, Underground Sprinklers |
---|---|
Exterior Features: Other(1) | Pond |
Fencing | Barbed Wire, Cross |
Foundation | Poured Concrete |
Garage Stall | 2.00 |
Garage Type | Detached |
Lot Acres | 45.57 |
Lot Size | 40.1-80.0 |
Outbuildings | Barn, Corrals, Granary, Greenhouse, Shed(s), Shop, Well House |
Road Surface | Gravel |
Siding | Wood |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool