












































































Property Attributes
- MLS#22100162
- TypeContingent
- CountyCASCADE
- CityGreat Falls
- Zip59404
- StyleTri/Multi Level
- Year Built2015
- Taxes4018
- Price$ 569,999
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5022
- Lot Size9.75 Acres
Listing Provided Courtesy Of:
Dascoulias Realty Group
Property Description
Enjoy spectacular MT sunsets fom your back deck overlooking the creek with the river in the background! This expansive 5022SF farmhouse was custom built in 2015 on 9.75 acres. It features 5 beds/4 baths in the main house, with an additional bed/bath in the guest apartment above the garage! Entertain ALL your friends in the MASSIVE daylight basement, tastefully finished with Cortex flooring, corrugated metal wainscoting, and a walk out patio. It is plumbed for either a wet bar OR second kitchen. The 870SF attached garage is also finished with corrugated metal, insulated, and features 10x8 doors. This one is fully fenced/cross fenced, and also includes a small barn and tack room for your horses, AND a greenhouse! Call Jen Barnett at 406.781.3947 or your real estate professional.
Price History | |
---|---|
1/6/2021 | Listed $569,999 |
General Features
3/4 Baths | 1 |
---|---|
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer, Water Treatment |
App./equip. Included: Other | Revers osmosis syst |
Construction | Wood/Frame |
Contingent | Under Contract with Bump Clause |
Full Baths | 4 |
HOA | Monthly |
Interior Features | Jetted Bathtub, Master Bedroom Main Floor, Smoke Detector, Tankless Water Heater, Utilities Main Floor, Vaulted Ceilings |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Metal |
Special Features | Horse Property |
Status | Under Contract with Bump Clause |
Style | Tri/Multi Level |
Tax Year | 2019 |
Taxes | 4018.08 |
View | Meadow(s), Mountains, Residential, River/Stream/Creek, Valley |
Year Built | 2015 |
Zoning | residential |
Interior Features
Basement | Daylight, Full Finished |
---|---|
Basement: Other | Covered patio |
Cooling | A/C Central Air |
Living Area | 5022.00 |
Sq Ft 2nd Level (2) | 750.00 |
Sq Ft 3rd Level (3) | 500 |
Sq Ft Main Level (m) | 1948.00 |
Sq. Ft. Source | Builder |
Total Bathrooms | 5.00 |
Total Bedrooms | 6 |
Exterior Features
Exterior Features | Deck, Fence, Porch, RV Parking, Underground Sprinklers |
---|---|
Exterior Features: Other(1) | Pressure Dose septic |
Fencing | Barbed Wire, Cross, Perimeter, Wood |
Foundation | Poured Concrete |
Garage Stall | 2.00 |
Garage Type | Attached |
Lot Acres | 9.75 |
Lot Size | 5.0-10.0 |
Outbuildings | Barn, Greenhouse, Guest Quarters, Shed(s), Tack Room |
Waterfront | Non-Navigable |
Waterfront Footage | Buyer to verify |
Waterfront Name | Muddy Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool