



















































































Property Attributes
- MLS#22018078
- TypeBackup
- CountyLEWIS AND CLARK
- CityEast Helena
- Zip59635
- Style1.5-2 Stories
- Year Built2016
- Taxes5024
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3982
- Lot Size10 Acres
Listing Provided Courtesy Of:
Bill Bahny and Associates
Property Description
Wake up and sip your coffee while overlooking the entire Helena Valley from this newly built home sitting on 10 acres. This 5 bedroom, 3.5 bathroom home has rustic styling with modern amenities. From the large master on-suite with large tiled shower, to the well thought out kitchen with high end appliances, cabinets and countertops, this home lacks nothing. You'll have ample storage space for all of your cars and toys with the attached oversized 3 car garage as well as a large professional mechanic shop to work on them. Call Cody Bahny (406) 461-2824 or your real estate professional to schedule a private showing today!
High School |
---|
District No. 9 High School |
Price History | |
---|---|
11/20/2020 | Listed $950,000 |
General Features
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Window Treatment |
---|---|
Construction | Site Built, Wood/Frame |
Contingent | Under Contract Taking Back-Up Offers |
Full Baths | 3 |
HOA | None |
Half Baths | 2 |
Interior Features | Carbon Monoxide Detector, Fireplace, Master Bedroom Main Floor, Smoke Detector, Tankless Water Heater, Utilities Main Floor, Vaulted Ceilings, Wood Stove |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | Private |
Roof | Metal |
School District | District No. 9 |
Special Features | Horse Property |
Status | Under Contract Taking Back-Up Offers |
Style | 1.5-2 Stories |
Tax Year | 2020 |
Taxes | 5024.05 |
Terms of Sale | Cash, Conventional, FHA, VA |
Utilities | Electric, Internet, Septic System |
View | City Skyline, Meadow(s), Mountains, Residential, Trees, Valley |
Virtual Tour | https://tour.corelistingmachine.com/home/R7DV6E/6060-Rosendale-Road-East-Helena-MT-22018078 |
Year Built | 2016 |
Zoning | county |
Interior Features
Basement | Crawl Space |
---|---|
Cooling | A/C Window Unit |
Living Area | 3982.00 |
Sq Ft 2nd Level (2) | 1196.00 |
Sq Ft Main Level (m) | 2786.00 |
Sq. Ft. Source | Builder |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior Features | Deck, Fence, Landscaped, Paved Drive, Porch, RV Parking, Underground Sprinklers |
---|---|
Fencing | Barbed Wire, Cross, Partial |
Foundation | Poured Concrete, Slab |
Garage Stall | 5.00 |
Garage Type | None |
Lot Acres | 10.00 |
Lot Size | 5.0-10.0 |
Outbuildings | Barn, Corrals, Hay Shed(s), Shed(s), Shop |
Road Surface | Gravel |
Siding | Metal, Wood |
Trees | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool