




























Property Attributes
- MLS#22014619
- TypeBackup
- CountyLEWIS AND CLARK
- CityHelena
- Zip59602
- StyleRanch
- Year Built1962
- Taxes3042
- Price$ 420,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3986
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Keller Williams Capital Realty
Property Description
Beautiful, well taken care of home that was completely rebuilt in 2001. 5 bedroom 3 bathroom. Main floor master bedroom with en suite, jetted tub and large walk in closet. Main floor is wheel chair accessible and has room for a mother in law suite. New gutters, RV parking and room for your toys! 30 X 50 detached heated four car garage. Come check out this beautiful home!! NO HOA, NO Covenants.
High School |
---|
District No. 1 High School |
Price History | |
---|---|
9/9/2020 | Listed $410,000 |
General Features
Ada Features | Grab Bars, Hallway Width |
---|---|
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Dryer, Intercom, Microwave, Range, Refrigerator, Washer, Window Treatment |
Construction | Concrete, Wood/Frame |
Contingent | Under Contract Taking Back-Up Offers |
Full Baths | 3 |
Garage | 30x50 |
HOA | None |
Interior Features | Carbon Monoxide Detector, Jetted Bathtub, Master Bedroom Main Floor, Smoke Detector, Wood Stove |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | County Road |
Roof | Asphalt Built-Up |
School District | District No. 1 |
Status | Under Contract Taking Back-Up Offers |
Style | Ranch |
Tax Year | 2019 |
Taxes | 3042.00 |
Terms of Sale | Cash, Conventional, FHA, VA |
Utilities | Electric, Gas, Internet, Septic System, Telephone |
View | Mountains, Valley |
Year Built | 1962 |
Zoning | County |
Interior Features
Basement | Full Finished |
---|---|
Cooling | A/C Wall Unit |
Living Area | 3986.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 2449.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior Features | Deck, Fence, Porch, RV Parking |
---|---|
Fencing | Barbed Wire, Partial, Wood |
Foundation | Poured Concrete |
Garage Stall | 4.00 |
Garage Type | Detached |
Lot Acres | 0.60 |
Lot Size | .51-1.0 |
Outbuildings | Shed(s) |
Outbuildings: Other | Chicken Coop |
Road Surface | Gravel |
Siding | Masonite |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool