

















Property Attributes
- MLS#22013893
- TypeCondos
- CountyCASCADE
- CityGreat Falls
- Zip59405
- Style1 Story
- Year Built1977
- Taxes834
- Price$ 97,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
Listing Provided Courtesy Of:
EXIT Realty Great Falls
Property Description
Updated lst level 2bd 1 ba unit, that has access without having to use stairs. located close to MAFB, with private parking spot.
Price History | |
---|---|
8/28/2020 | Listed $87,000 |
General Features
App./equip. Included | Dishwasher, Range, Refrigerator |
---|---|
Construction | Wood/Frame |
Full Baths | 1 |
HOA | Monthly |
Interior Features | Smoke Detector, Utilities Main Floor |
Property SubType | Condominium |
Property Type | A |
Road Frontage | City Street |
Status | Active |
Style | 1 Story |
Tax Year | 2019 |
Taxes | 834.64 |
Terms of Sale | Cash, Conventional |
Utilities | Cable TV Available, City Sewer, City Water, Electric |
View | Residential |
Year Built | 1977 |
Zoning | resedential |
Interior Features
Basement | None |
---|---|
Living Area | 975.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 975.00 |
Sq. Ft. Source | Agent Source |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Features | Patio |
---|---|
Fencing | None |
Foundation | Unknown |
Garage Stall | 0.00 |
Garage Type | None |
Lot Acres | 0.00 |
Lot Size | None |
Road Surface | Asphalt |
Siding | Wood |
Trees | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool